

















Pattern bundle: Maite tunic + Aulio trousers
Sizes: EUR 32-56 | US 0-24 | UK 4-28 | Size chart
Bundle and save! This sewing pattern bundle includes two patterns: the Maite raglan tunic & dress, and the Aulio elastic waist shorts & trousers.
Maite is a chic tunic with a relaxed cut, straight ¾-length sleeves, side slits, and fastening with delicate ties and belt. Aulio is a simple and casual trouser pattern with wide legs, a high elasticated waist, and a cord casing. Both patterns also include a second variation (a dress and shorts).
PDF, POD, or printed? Scroll down for details!
Details
PATTERN PROPERTIES
- Patterns and instructions are in English
- All seam allowances are included
- Illustrated sewing instructions
- Non-overlapping pattern layout
PDF PATTERN
- Print-at-home PDF: 48 + 30 home printer pages
- Copy-shop PDF: 3 + 2 A0 sheets
- Projector pattern
- PDF instructions
- Print preview
Pattern type: Post-2020
All PDF patterns are layered
Delivered by email
POD (PRINT-ON-DEMAND) PATTERN
Includes the entire PDF pattern, plus a printed copy-shop pattern. Delivered by email and mail.
PRINTED PATTERN
Large-scale pattern sheets and an instruction booklet inside a pattern envelope. Delivered by mail.

Details
PATTERN PROPERTIES
- Patterns and instructions are in English
- All seam allowances are included
- Illustrated sewing instructions
- Non-overlapping pattern layout
PDF PATTERN
- Print-at-home PDF: 48 + 30 home printer pages
- Copy-shop PDF: 3 + 2 A0 sheets
- Projector pattern
- PDF instructions
- Print preview
Pattern type: Post-2020
All PDF patterns are layered
Delivered by email
POD (PRINT-ON-DEMAND) PATTERN
Includes the entire PDF pattern, plus a printed copy-shop pattern. Delivered by email and mail.
PRINTED PATTERN
Large-scale pattern sheets and an instruction booklet inside a pattern envelope. Delivered by mail.
Read more about our patterns and updates.

Fabric recommendations
Choose a lightweight, non-stretch, and fairly drapey fabric. Good options include, for example: viscose challis and crepe, cotton lawn, or washed linen.
Materials
Tunic:
- Fusible interfacing, 95 cm (1 yd)
Trousers:
- Fusible interfacing, 30 cm (1/4”)
- 2 cm (3/4”) elastic, your waist measurement
- (Cord for drawstring, your waist measurement + 80 cm/32”)
Use a premade cord for the drawstring, or make one from your fabric.
Fabric requirements
Tunic
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Fabric width 150 cm | cm | 160 | 160 | 160 | 165 | 170 | 175 | 175 | 180 | 190 | 195 | 200 | 205 | 215 |
Fabric width 115 cm | cm | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 240 | 260 | 275 | 300 | 305 |
Fabric width 60" | yd | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 |
Fabric width 45" | yd | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 5/8 | 2 7/8 | 3 | 3 1/4 | 3 3/8 |
Trousers
Size | Unit | XS | S | M | L | XL | XXL |
Fabric width 150 cm | cm | 210 | 215 | 240 | 255 | 255 | 260 |
Fabric width 115 cm | cm | 250 | 250 | 250 | 255 | 255 | 260 |
Fabric width 60" | yd | 2 1/4 | 2 3/8 | 2 5/8 | 2 3/4 | 2 3/4 | 2 7/8 |
Fabric width 45" | yd | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 7/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
Finished measurements
Tunic
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust | cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 120 | 126 | 132 | 138 | 144 |
inch | 33 7/8 | 35 3/8 | 37 | 38 5/8 | 40 1/8 | 41 3/4 | 43 1/4 | 44 7/8 | 47 1/4 | 49 5/8 | 52 | 54 3/8 | 56 3/4 | |
Waist | cm | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 | 121.5 | 127.5 | 133.5 | 139.5 | 145.5 | 151.5 |
inch | 36 3/4 | 38 3/8 | 40 | 41 1/2 | 43 1/8 | 44 5/8 | 46 1/4 | 47 7/8 | 50 1/4 | 52 1/2 | 54 7/8 | 57 1/4 | 59 5/8 | |
Hip | cm | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 138 | 144 | 150 | 156 | 162 |
inch | 41 | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 | 50 3/8 | 52 | 54 3/8 | 56 3/4 | 59 | 61 3/8 | 63 3/4 | |
Length (CB neck to hem) | cm | 75.5 | 75.5 | 76 | 76 | 76.5 | 76.5 | 77 | 77 | 77.5 | 77.5 | 78 | 78 | 78.5 |
inch | 29 3/4 | 29 3/4 | 29 7/8 | 29 7/8 | 30 1/8 | 30 1/8 | 30 3/8 | 30 3/8 | 30 1/2 | 30 1/2 | 30 3/4 | 30 3/4 | 30 7/8 | |
Sleeve length | cm | 47 | 47 | 47.5 | 47.5 | 48 | 48 | 48 | 48.5 | 48.5 | 48.5 | 49 | 49 | 49 |
inch | 18 1/2 | 18 1/2 | 18 3/4 | 18 3/4 | 18 7/8 | 18 7/8 | 18 7/8 | 19 1/8 | 19 1/8 | 19 1/8 | 19 1/4 | 19 1/4 | 19 1/4 |
Trousers
Size | Unit | XS | S | M | L | XL | XXL |
Waist | cm | 78 | 86 | 94 | 102 | 114 | 126 |
inch | 30 3/4 | 33 7/8 | 37 | 40 1/8 | 44 7/8 | 49 5/8 | |
Hip | cm | 109 | 117 | 125 | 133 | 145 | 157 |
inch | 42 7/8 | 46 1/8 | 49 1/4 | 52 3/8 | 57 1/8 | 61 3/4 | |
Inseam, trousers | cm | 76 | 75.5 | 75 | 74.5 | 74 | 73 |
inch | 29 7/8 | 29 3/4 | 29 1/2 | 29 3/8 | 29 1/8 | 28 3/4 |